Your Most Authoritative Portal for Ghanaian Football

WAFA’s 46-match unbeaten home run halted by Medeama

WAFA SC’s 46-match unbeaten home run came to a crashing halt with 2-1 loss to Medeama on matchday six of the 2017/18 Ghana Premier League Wednesday.

The Academy boys were hoping to set a new league record after equaling that of Berekum Chelsea on matchday four (defeated Aduana) but they got stunned at the Red Bull Arena courtesy goals from Justice Blay and Kwasi Donsu.

WAFA had not been beaten at home in the league since AshantiGold’s 1-0 success on January 21, 2015.

Medeama showed signs of causing an upset in the early minutes as they caused havoc to their hosts. Striker Kwame Boateng put the ball at the back of the net in the 8th minute but his goal was overruled for an offside.

Three minutes later, Richard Danso had the chance to open the scoring but instead of shooting at goal, he went for the option to pass the ball to a teammate.

Klavs Rasmussen’s boys took the lead through Charles Boateng in the 25th after he was released on goal by a simple touch from Aminu Mohammed.

The Mauves and Yellow however hit back in the 38th minute. Skipper Joseph Tetteh Zutah delivered a cross which was headed by Justice Blay and the ball slipped through the hands of goalkeeper Richmond Ayi.

Medeama then took the lead three minutes before the hour mark courtesy a stupendous effort from Kwasi Donsu. The midfielder volleyed in from the right flank and it zoomed into the net.

WAFA huffed and puffed in bid to keep their unbeaten home record but the club from Tarkwa were resolute in their defending and wrapped up the three points by the final whistle.

 

WAFA SC’s UNBEATEN GHPL HOME RUN (21ST JANUARY 2015) – 46

  1. Sun 25/01/15 WAFA 2 – 1 Great Olympics
    2. Wed 04/02/15 WAFA 1 – 0 Medeama
    3. Wed 11/02/15 WAFA 2 – 0 Liberty
    4. Wed 25/02/15 WAFA 3 – 1 New Edubiase
    5. Sat 21/03/15 WAFA 2 – 1 Aduana Stars
    6. Sun 12/04/15 WAFA 2 – 0 Brong Ahafo Stars
    7. Wed 29/04/15 WAFA 0 – 0 Wa All Stars
    8. Sat 13/06/15 WAFA 1 – 1 Inter Allies
    9. Sun 21/06/15 WAFA 4 – 1 Hasaacas
    10. Sun 05/07/15 WAFA 2 – 1 Heart of Lions
    11. Wed 22/07/15 WAFA 1 – 0 Asante Kotoko
    12. Sun 02/08/15 WAFA 0 – 0 Bechem United
    13. Sun 09/08/15 WAFA 2 – 1 Berekum Chelsea
    14. Sun 13/09/15 WAFA 0 – 0 Hearts of Oak
    15. Sat 20/02/16 WAFA 2 – 0 Asante Kotoko
    16. Sun 06/03/16 WAFA 5 – 0 Hasaacas
    17. Sun 20/03/16 WAFA 1 – 0 Liberty
    18. Sun 10/04/16 WAFA 1 – 1 New Edubiase
    19. Sun 24/04/16 WAFA 2 – 0 Ebusua Dwarfs
    20. Sun 08/05/16 WAFA 0 – 0 Inter Allies
    21. Sun 22/05/16 WAFA 1 – 0 Techiman City
    22. Sun 26/06/16 WAFA 2 – 1 Ashanti Gold
    23. Wed 06/07/16 WAFA 0 – 0 Medeama
    24. Sun 17/07/16 WAFA 2 – 1 Wa All Stars
    25. Sat 23/07/16 WAFA 2 – 0 Bechem United
    26. Sat 06/08/16 WAFA 3 – 0 Hearts of Oak
    27. Wed 17/08/16 WAFA 1 – 0 Dreams
    28. Sun 28/08/16 WAFA 1 – 1 Aduana Stars
    29. Wed 14/09/16 WAFA 1 – 0 Berekum Chelsea
    30. Sun 19/02/17 WAFA 2 – 0 Ebusua Dwarfs
    31. Sat 25/02/17 WAFA 1 – 1 Aduana Stars
    32. Sun 12/03/17 WAFA 2 – 1 Tema Youth
    33. Sat 18/03/17 WAFA 2 – 0 Berekum Chelsea
    34. Wed 05/04/17 WAFA 3 – 0 Ashanti Gold
    35. Sun 16/04/17 WAFA 2 – 0 Bolga All Stars
    36. Wed 26/04/17 WAFA 2 – 1 LibertY
    37. Sat 13/05/17 WAFA 2 – 0 Inter Allies
    38. Sun 04/06/17 WAFA 5 – 0 Hearts of Oak
    39. Wed 28/06/17 WAFA 1 – 0 Elmina Sharks
    40. Wed 12/07/17 WAFA 2 – 0 Bechem United
    41. Wed 23/08/17 WAFA 2 – 0 Asante Kotoko
    42. Wed 30/08/17 WAFA 0 – 0 Great Olympics
    43. Sun 08/10/17 WAFA 3 – 0 Wa All Stars
    44. Sun 22/10/17 WAFA 1 – 1 Medeama
    45. Sun 18/03/18 WAFA 1 – 1 Asante Kotoko
    46. Wed 28/03/18 WAFA 2 – 0 Aduana Stars

STOPPED: Wed 11/04/18 WAFA 1-2 Medeama

 

 

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More